Fundamentally-Sound Investment Strategies
Our risk-adjusted investment strategies are designed through a hands-on, fundamental investment process and managed toward a broad range of investment objectives.
See below an overview of our core strategies. Strategy availability and naming conventions may vary across our network of distribution.
Strategy Overview
- Fixed Income
- Capital Preservation | Balanced Income | Balanced | Balanced Growth | Growth | Aggressive Growth
- 7-12 Balanced
- High Dividend
- Multi Alternative
- Sector Rotation & High Yield Timing
The Fixed Income strategy seeks interest income and protection of capital through active management of the portfolio's credit profile, average maturity, and duration. Inflation, Federal Reserve policies, and the trend of interest rates are considered, alongside AAMA's fundamental market analysis, in the portfolio management process.
Composition: 0% Equity | 100% Fixed Income
Availability: Mutual Fund | ETFOur core risk-adjusted strategies are centered around long-term appreciation of capital, with varying levels of downside protection and growth potential. Each portfolio is managed toward unique style, sector, and industry weightings to support its objective, with a disciplined focus on the relative value and future prospects of equity market sectors.
Composition: 0% - 100% Equity | 0% - 100% Fixed Income
Availability: Mutual Fund | ETF | GlobalThe 7-12 Balanced strategy seeks long-term balanced appreciation of capital through 12 equally weighted mutual funds that are invested primarily in a multi-asset allocation portfolio. Seven major asset classes are represented in the strategy.
Composition: 65% Equity | 35% Fixed Income
Availability: Mutual Fund | ETFThe High Dividend Growth strategy seeks dividend income generation and long-term appreciation of capital. The strategy considers dividend history within the selected funds, including dividend increases and payout ratios, alongside our disciplined, fundamental market and sector analysis.
Composition: 100% Equity | 0% Fixed Income
Availability: Mutual Fund | ETFThe Multi Alternative strategy seeks capital preservation and an absolute positive return through a diversified allocation across alternative, managed futures, and market neutral type mutual funds. The performance characteristics of the Multi Alternative strategy may be negatively correlated to the S&P 500.
Composition: Under 50% Equity | Undefined Fixed Income Allocation
Availability: Mutual FundThe Tactical Sector Rotation & High Yield Bond Timing strategy seeks long-term appreciation of capital while maintaining a component of downside risk protection. The portfolio pairs our fundamental sector valuation and rotation discipline with a dynamic stop-loss bond strategy—moving between high yield corporate bonds, U.S. Treasuries, and cash as needed.
Composition: 50% Equity | 50% Fixed Income
Availability: Mutual Fund- Fixed Income
- Cap. Preservation—Agg. Growth
- 7-12 Balanced
- High Dividend
- Multi Alternative
- Sector Rotation & High Yield Timing
The Fixed Income strategy seeks interest income and protection of capital through active management of the portfolio's credit profile, average maturity, and duration. Inflation, Federal Reserve policies, and the trend of interest rates are considered, alongside AAMA's fundamental market analysis, in the portfolio management process.
Composition: 0% Equity | 100% Fixed Income
Availability: Mutual Fund | ETFOur core risk-adjusted strategies are centered around long-term appreciation of capital, with varying levels of downside protection and growth potential. Each portfolio is managed toward unique style, sector, and industry weightings to support its objective, with a disciplined focus on the relative value and future prospects of equity market sectors
Composition: 0% - 100% Equity | 0% - 100% Fixed Income
Availability: Mutual Fund | ETF | GlobalThe 7-12 Balanced strategy seeks long-term balanced appreciation of capital through 12 equally weighted mutual funds that are invested primarily in a multi-asset allocation portfolio. Seven major asset classes are represented in the strategy.
Composition: 65% Equity | 35% Fixed Income
Availability: Mutual Fund | ETFThe High Dividend Growth strategy seeks dividend income generation and long-term appreciation of capital. The strategy considers dividend history within the selected funds, including dividend increases and payout ratios, alongside our disciplined, fundamental market and sector analysis.
Composition: 100% Equity | 0% Fixed Income
Availability: Mutual Fund | ETFThe Multi Alternative strategy seeks capital preservation and an absolute positive return through a diversified allocation across alternative, managed futures, and market neutral type mutual funds. The performance characteristics of the Multi Alternative strategy may be negatively correlated to the S&P 500.
Composition: Under 50% Equity | Undefined Fixed Income Allocation
Availability: Mutual FundThe Tactical Sector Rotation & High Yield Bond Timing strategy seeks long-term appreciation of capital while maintaining a component of downside risk protection. The portfolio pairs our fundamental sector valuation and rotation discipline with a dynamic stop-loss bond strategy—moving between high yield corporate bonds, U.S. Treasuries, and cash as needed.
Composition: 50% Equity | 50% Fixed Income
Availability: Mutual FundThe Fixed Income strategy seeks interest income and protection of capital through active management of the portfolio’s credit profile, average maturity, and duration. Inflation, Federal Reserve policies, and the trend of interest rates are considered, alongside AAMA’s fundamental market analysis, in the portfolio management process.
Composition: 0% Equity | 100% Fixed Income
Availability: Mutual Fund | ETFOur core risk-adjusted strategies are centered around long-term appreciation of capital, with varying levels of downside protection and growth potential. Each portfolio is managed toward unique style, sector, and industry weightings to support its objective, with a disciplined focus on the relative value and future prospects of equity market sectors
Composition: 0% – 100% Equity | 0% – 100% Fixed Income
Availability: Mutual Fund | ETF | GlobalThe 7-12 Balanced strategy seeks long-term balanced appreciation of capital through 12 equally weighted mutual funds that are invested primarily in a multi-asset allocation portfolio. Seven major asset classes are represented in the strategy.
Composition: 65% Equity | 35% Fixed Income
Availability: Mutual Fund | ETFThe High Dividend Growth strategy seeks dividend income generation and long-term appreciation of capital. The strategy considers dividend history within the selected funds, including dividend increases and payout ratios, alongside our disciplined, fundamental market and sector analysis.
Composition: 100% Equity | 0% Fixed Income
Availability: Mutual Fund | ETFThe Multi Alternative strategy seeks capital preservation and an absolute positive return through a diversified allocation across alternative, managed futures, and market neutral type mutual funds. The performance characteristics of the Multi Alternative strategy may be negatively correlated to the S&P 500.
Composition: Under 50% Equity | Undefined Fixed Income Allocation
Availability: Mutual FundThe Tactical Sector Rotation & High Yield Bond Timing strategy seeks long-term appreciation of capital while maintaining a component of downside risk protection. The portfolio pairs our fundamental sector valuation and rotation discipline with a dynamic stop-loss bond strategy—moving between high yield corporate bonds, U.S. Treasuries, and cash as needed.
Composition: 50% Equity | 50% Fixed Income
Availability: Mutual Fund*Additional strategies may be available at various platforms of distribution.
Get in Touch
Advisors can access our investment strategies through a network of broker dealers and investment platforms. Institutions, individuals, and families are encouraged to contact us directly to discuss available investment options (click here).
Ready to learn more about our investment strategies, and where you can find them? Contact us today. We’d love to speak with you.